EDUCATION
Bayes Business School, City, University of London, UK (2017 - 2019)
MSc in Actuarial Management (with Distinction)
University of Liverpool / Xi'an Jiaotong-Liverpool University, UK/CHINA (2013 - 2017)
BSc in Financial Mathematics and BA in Economics Double Degree (First Class, Ranked 1st in the Major)
PROFESSIONAL EXPERIENCE
Ant Group (Alibaba)
Senior AI Researcher
2022 - Present
Project | Objective | Key Techniques |
AutoML Framework for Car Insurance Pricing | Automated feature engineering for car insurance pricing to enhance efficiency. | Kullback-Leibler divergence AutoML, XGB, K-means |
Federated Learning in Privacy-Preserving Computing | Integrated alternative data (driving behavior and navigation patterns of new-energy vehicle owners) using federated learning while ensuring data privacy. | DCN-V2, Deep & Wide, Federated Learning |
GLM Enhancement | Upgraded traditional Generalized Linear Models (GLM) to neural network architectures for better performance. | Transformer, ResNet, XGB |
Mortality Prediction | Developed a mortality prediction/Infectious Disease Modelling using Transformer architecture for actuarial analysis. | Transformer, SARIMA, Prophet, Lee - Carter |
Insurance Asset Allocation | Created a multi-factor quantitative selection model for insurance products and built a full-life-cycle asset allocation model for insurance portfolio. | Genetic Algorithm, AIMM, CAPM, Credibility theory, Ruin theory |
Pet Disease Identification | Conducted research on image-recognition algorithms and optimized a multimodal model for early detection of pet diseases. | Qwen 72B |
Automated Underwriting and Claims Settlement System | Designed an efficient framework balancing accuracy, efficiency, and social responsibility in underwriting and claims processes. | LLMs |
Ping An Health (Ping An Group)
Senior Pricing Actuary
2019 - 2022
Project | Aim | Key Techniques |
Healthy Lifetime Research | Integrated wearable device data with ML techniques to analyse multi-dimensional health behaviour data (heart rate, exercise metrics, sleep patterns). Hello Run Club White Paper | GAM, GBM, Data Visualization Tools |
COVID-19 Pandemic Research | Developed a Markov Multi-State infectious disease model to accurately predict the spread of COVID-19 and forecast the number of future infections. | MSM, SARIMA |
Health Insurance Product Development | Led the end-to-end actuarial control cycle for health insurance product development, including data analysis (SQL), factor analysis (Python), modelling (GLM), and risk assessment (Monte Carlo simulations). | SQL, Credibility theory, GLM, MCMC |
ADDITIONAL INFORMATION
Languages: Chinese (native), English (fluent), Japanese (conversational)
Awards:
- Achieved Silver Prize in the Deyishuangxin National Competition and ranked in the Top 10 in Jiangsu Province for musical performance (saxophone)
- Awarded First Prize in the China Physics Olympics Competition (Jiangsu Province level) (2012)
- Recipient of the University Academic Excellence Award (2014)
Qualifications:
- Passed 12/15 courses of the IFoA (Institute and Faculty of Actuaries)
- Passed CFA level I (2016) and II (2024, top 10% in global)
Other Interests
- Music and Performance: Played the saxophone for 20 years, with additional proficiency in the guitar, cucurbit flute, and bawu (two traditional Chinese instruments).
- AI-generated content (AIGC) in music
- Astronomy